Upper Joshua Creek Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | Thomson Towns |
|---|---|---|
| City | Oakville | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,041,990 | — |
| Occupancy | Fall 2026 | Summer 2024 |
| Suite Size Range | 1522 - 3728 sq ft | 1858 - 2161 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | 20 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and Thomson Towns.