Upper Joshua Creek Towns vs Vicinity Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Upper Joshua Creek Towns | Vicinity Homes |
|---|---|---|
| City | Oakville | Innisfil |
| Property Type | Townhome | Single Family |
| Address | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 | Lockhart Rd, Innisfil, Ontario, L9S |
| Developer | Mattamy Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,041,990 | - |
| Occupancy | Fall 2026 | May 2025 |
| Suite Size Range | 1522 - 3728 sq ft | 1350 - 2808 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | 20 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Upper Joshua Creek Towns and Vicinity Homes.