V6 at 1630 Bloor Street West Condos vs V6 at 1602 Queen Street East
Side-by-side comparison of two pre-construction developments.

| Attribute | V6 at 1630 Bloor Street West Condos | V6 at 1602 Queen Street East |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1630 Bloor St W, Toronto, Ontario, M6P 1A7 | 1602 Queen St E, Toronto, Ontario, M4L 1G2 |
| Developer | Oldstonehenge Development Corporation | Oldstonehenge Development Corporation |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 6 | 6 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for V6 at 1630 Bloor Street West Condos and V6 at 1602 Queen Street East.