Ventura East Homes vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Ventura East Homes | Freed Horseshoe Residences |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Single Family | Condo |
| Address | 143 Durham Ave, Barrie, Ontario, L9J | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | Honeyfield Communities | Freed Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | $832,900 | $622,900 |
| Occupancy | — | 2025 |
| Suite Size Range | 1589 - 2649 sq ft | 356 - 773 sq ft |
| Number of Storeys | — | 7 |
| Total Suites | — | 183 |
| Amenities | — | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Ventura East Homes and Freed Horseshoe Residences.