VuPoint Condos 2 vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | VuPoint Condos 2 | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Tribute Communities | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $609,000 | — |
| Occupancy | May 2028 | Fall 2024 |
| Suite Size Range | 453 - 862 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 53 | 2 |
| Total Suites | 612 | N/A |
| Amenities | Dining Room with Catering Kitchen, 24/7 Concierge, A fully equipped fitness facility, Games Room, 2 Guest Suites, Lounge, Movie Theatre, Golf Simulator, Arcade, Kids Room, Board room, Study Pods, Podcast Studio, Tool Annex, Expansive outdoor terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for VuPoint Condos 2 and Greenwood Seaton Homes.