VuPoint Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | VuPoint Condos | 1989 Condos |
|---|---|---|
| City | Pickering | Burlington |
| Property Type | Condo | Townhome |
| Address | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Tribute Communities | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $629,000 | $482,999 |
| Occupancy | October 2026 | Fall 2028 |
| Suite Size Range | 457 - 859 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 46 | 17 and 22 |
| Total Suites | 1318 | 462 |
| Amenities | Dining room with adjoined Catering Kitchen, Event Lounge, 24/7 Concierge, A fully equipped fitness facility with a cardio, weights, yoga/stretch and private training room., Games Room, Two Guest Suites, Lounge, Movie Theatre, Business Lounge, Board room, Breakout Study Pods, Podcast Studio, Tool Annex, Kid's Room, Expansive outdoor terrace with lounge areas, dining areas and BBQ’s | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for VuPoint Condos and 1989 Condos.