Waterstone Modern Towns vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Waterstone Modern Towns | Canal Trails Estates |
|---|---|---|
| City | Collingwood | Welland |
| Property Type | Townhome | Townhome |
| Address | 31 Dawson Dr, Collingwood, Ontario, L9Y 5T1 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Dicenzo Homes, Nexus Development | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $699,900 | $679,900 |
| Occupancy | Fall 2022 | - |
| Suite Size Range | 1555 - 1880 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 3 | - |
| Total Suites | 68 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Waterstone Modern Towns and Canal Trails Estates.