Waterstone Modern Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Waterstone Modern Towns | Square One District Condos |
|---|---|---|
| City | Collingwood | Mississauga |
| Property Type | Townhome | Condo |
| Address | 31 Dawson Dr, Collingwood, Ontario, L9Y 5T1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Dicenzo Homes, Nexus Development | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,900 | $625,900 |
| Occupancy | Fall 2022 | Summer 2025 |
| Suite Size Range | 1555 - 1880 sq ft | 520 - 872 sq ft |
| Number of Storeys | 3 | 45 |
| Total Suites | 68 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Waterstone Modern Towns and Square One District Condos.