West Condos vs New Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | West Condos | New Seaton Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Townhome |
| Address | 89 Niagara St, Toronto, Ontario, M5V 1C3 | Sideline 26, Pickering, Ontario, L1Y 1A2 |
| Developer | Aspen Ridge | Tower Hill, Aspen Ridge, Brookfield Residential |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | $818,990 |
| Occupancy | Nov 2020 | 2026 |
| Suite Size Range | 468 - 919 sq ft | 1762 - 2520 sq ft |
| Number of Storeys | 14 | 2-3 |
| Total Suites | 320 | - |
| Amenities | Private Party BBQ Area, Communal BBQ Area, Concierge, Gym, Games Room, Outdoor Lounge, Yoga Room, Billiards Room, Kid's Corner, Indoor Dining Room, Party Room, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for West Condos and New Seaton Homes.