Weston Park Development 2 vs 309 Cherry Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Weston Park Development 2 | 309 Cherry Street Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1887 Weston Rd, Toronto, Ontario, M9N | 309 Cherry St, Toronto, Ontario, M5A 3L3 |
| Developer | Castlepoint Numa | Castlepoint Numa |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 28 | 52 |
| Total Suites | - | 1013 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Weston Park Development 2 and 309 Cherry Street Condos.