Wildflower Crossing vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Wildflower Crossing | Prestige Condos |
|---|---|---|
| City | Kitchener | Toronto |
| Property Type | Townhome | Condo |
| Address | 242 Apple Hill Cres, Kitchener, Ontario, N2R 0E5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Mattamy Homes | Pinnacle International |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $734,990 | $845,900 |
| Occupancy | May 2025 | Oct 2022 |
| Suite Size Range | 1342 - 2666 sq ft | 518 - 1873 sq ft |
| Number of Storeys | - | 65 |
| Total Suites | - | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wildflower Crossing and Prestige Condos.