Windermere Towns vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Windermere Towns | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Townhome | Townhome |
| Address | 205 Lakeshore Rd W, Oakville, Ontario, L6K 0H8 | 125 East St, Oakville, Ontario, L6L |
| Developer | Matas Group | Sunfield Homes Ltd. |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $2,125,000 |
| Occupancy | - | Fall 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | - | 2927 - 3738 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | - |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Windermere Towns and Shore Club Towns.