Wonder Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Wonder Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Graywood Developments Ltd., Alterra Group | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | Dec, 2024 |
| Suite Size Range | 906 - 946 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 8 | 51 |
| Total Suites | 286 | 569 |
| Amenities | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wonder Condos and 88 Queen Condos.