Wonder Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Wonder Condos | Carbon Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Graywood Developments Ltd., Alterra Group | Alterra Group |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | — |
| Suite Size Range | 906 - 946 sq ft | — |
| Number of Storeys | 8 | 10 |
| Total Suites | 286 | 135 |
| Amenities | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wonder Condos and Carbon Condos.