Wonder Condos vs JAC Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Wonder Condos | JAC Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 | 308 Jarvis St, Toronto, Ontario, M5B 0E3 |
| Developer | Graywood Developments Ltd., Alterra Group | Graywood Developments Ltd., Phantom Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | Nov, 2024 |
| Suite Size Range | 906 - 946 sq ft | 0 - 1399 sq ft |
| Number of Storeys | 8 | 34 |
| Total Suites | 286 | 458 |
| Amenities | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating | Concierge, Lobby Courtyard, Fitness Centre, Yoga Room, Meditation Studios, Coffee Bar, Study Library, Tech Lounge, E sports Lounge, Movie Theatre, Lobby Fireside Lounge, Media Room, Music Room, Workshop, Fully Automated Parcel Sysytem, Party Room, Dog Wash Spa, Outdoor Terrace with BBQ, lounge spaces and Alfresco dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wonder Condos and JAC Condos.