Wonder Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Wonder Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 462 Eastern Ave, Toronto, Ontario, M4M 0G4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Graywood Developments Ltd., Alterra Group | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | Nov, 2024 |
| Suite Size Range | 906 - 946 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 8 | 105 |
| Total Suites | 286 | 995 |
| Amenities | Entertaining Kitchen , Concierge Desk , State-of-The-Art Gymnasium, BBQ Lounge , Co-Working Space, Elegant Lobby, Multi-purpose Family Room,Mail Room, Rooftop Party Room, Dog Wash Station, Rooftop Terrace with BBQ's, Al Fresco Dining, Fire-pits and Lounge Seating | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wonder Condos and SkyTower Condos.