Wynford Gardens Condos vs Lawrence Hill Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Wynford Gardens Condos | Lawrence Hill Towns |
|---|---|---|
| City | North York | North York |
| Property Type | Condo | Townhome |
| Address | 175 Wynford Dr, North York, Ontario, M3C 1J3 | 75 Curlew Dr, North York, Ontario, M3A 2P8 |
| Developer | Allied Hotel Properties Inc | Kingdom Development |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $900,000 |
| Occupancy | - | 2024 |
| Suite Size Range | - | 781 - 1141 sq ft |
| Number of Storeys | 39 | 4 |
| Total Suites | 431 | 220 |
| Amenities | - | Private Patio Garden, Park |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Wynford Gardens Condos and Lawrence Hill Towns.