XO2 Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | XO2 Condos | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 1182 King St W, Toronto, Ontario, M6K 1E6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Lifetime Developments, Pinedale Properties | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $605,900 | $679,900 |
| Occupancy | Mar 2025 | - |
| सुइट आकार सीमा | 475 - 1383 sq ft | 1586 - 2705 sq ft |
| मंज़िलों की संख्या | 19 | - |
| Total Suites | 410 | 30 |
| Amenities | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for XO2 Condos and Canal Trails Estates.