XO2 Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | XO2 Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 1182 King St W, Toronto, Ontario, M6K 1E6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Lifetime Developments, Pinedale Properties | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $605,900 | $625,900 |
| Occupancy | Mar 2025 | Summer 2025 |
| Fourchette de superficie des suites | 475 - 1383 sq ft | 520 - 872 sq ft |
| Nombre d'étages | 19 | 45 |
| Total Suites | 410 | 574 |
| Amenities | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for XO2 Condos and Square One District Condos.