Yonge City Square Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Yonge City Square Condos | Canal Trails Estates |
|---|---|---|
| City | North York | Welland |
| Property Type | Condo | Townhome |
| Address | 4050 Yonge St, North York, Ontario, M2P 0A6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Gupta Group | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $651,000 | $679,900 |
| Occupancy | Spring 2028 | - |
| Suite Size Range | 444 - 935 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 28 | - |
| Total Suites | 526 | 30 |
| Amenities | Cabana with BBQ, Gym, Games Room, Guest Suites, Fireplace-Adorned Library, Entertainment Lounge, Movie Theatre, Golf Simulator Pods, Dance Studio, Steam Room, Treatment Room, Yoga Studio, Mahjong Room, Mini Golf Course, Fire Pit, Private Dining, Party Room, Dog Park , Children's Playground, Outdoor Swimming Pool, Infrared Sauna, Shopping, Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Yonge City Square Condos and Canal Trails Estates.