101 Spadina Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 101 Spadina Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Townhome | Condo |
| Address | 101 Spadina Ave, Toronto, Ontario, M5V 2K2 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Devron Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $779,000 | $625,900 |
| Occupancy | Q4 2029 | Summer 2025 |
| Fourchette de superficie des suites | 441 - 1466 sq ft | 520 - 872 sq ft |
| Nombre d'étages | 43 | 45 |
| Total Suites | - | 574 |
| Amenities | Yoga Studio, Fitness Studio, Multipurpose Lounge and Bar, Private Dining Lounge, Media Lounge, Cowork Library Lounge, Rooftop Dining & Lounge, Rooftop Outdoor Dining & Lounge, Changing Rooms, Kids Zone, Steam Sauna Rooms, Rooftop Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 101 Spadina Condos and Square One District Condos.