1242 Gordon Street Condos vs Alister Towns at Solterra
Side-by-side comparison of two pre-construction developments.

| Attribute | 1242 Gordon Street Condos | Alister Towns at Solterra |
|---|---|---|
| City | Guelph | Guelph |
| Property Type | Condo | Townhome |
| Address | 1270 Gordon St, Guelph, Ontario, N1L 1H2 | 929 Victoria Rd S, Guelph, Ontario, N1L |
| Developer | The Tricar Group | Fusion Homes |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $844,990 |
| Occupancy | - | Spring 2025 |
| Rango de tamaño de las suites | - | 1425 - 1425 sq ft |
| Número de pisos | 12 | 3 |
| Total Suites | 377 | 99 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1242 Gordon Street Condos and Alister Towns at Solterra.