1515 Pickering Parkway Condos vs South Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 1515 Pickering Parkway Condos | South Creek Towns |
|---|---|---|
| City | Pickering | Kitchener |
| Property Type | Townhome | Townhome |
| Address | Pickering, Ontario | 10 South Creek Dr, Kitchener, Ontario, N2R 0B3 |
| Developer | Sevoy Developments | Crescent Homes |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $414,990 | $545,000 |
| Occupancy | Summer 2028 | 2025 |
| بازه متراژ واحدها | 300 - 659 sq ft | 998 - 1116 sq ft |
| تعداد طبقات | 40 | 4 |
| Total Suites | 571 | 52 |
| Amenities | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1515 Pickering Parkway Condos and South Creek Towns.