1515 Pickering Parkway Condos vs The Rebecca Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1515 Pickering Parkway Condos | The Rebecca Condos |
|---|---|---|
| City | Pickering | Hamilton |
| Property Type | Townhome | Condo |
| Address | Pickering, Ontario | 71 Rebecca St, Hamilton, Ontario, L8R 1J3 |
| Developer | Sevoy Developments | Rosehaven Homes Limited |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $414,990 | $537,990 |
| Occupancy | Summer 2028 | Spring 2028 |
| بازه متراژ واحدها | 300 - 659 sq ft | 436 - 788 sq ft |
| تعداد طبقات | 40 | 30 |
| Total Suites | 571 | 437 |
| Amenities | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1515 Pickering Parkway Condos and The Rebecca Condos.