1989 Condos vs Arte Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Arte Condos |
|---|---|---|
| City | Burlington | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 89 Dundas St W, Mississauga, Ontario, L5B 1H7 |
| Developer | Latch Developments | EMBLEM |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $500,000 |
| Occupancy | Fall 2028 | 2025 |
| सुइट आकार सीमा | 444 - 1144 sq ft | 437 - 959 sq ft |
| मंज़िलों की संख्या | 17 and 22 | 18 |
| Total Suites | 462 | 427 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Outdoor bar with lounge-style seating, Barbeque space with communal dining area, 24-hour, 7-day-a-week concierge**, Fully equipped fitness centre with state-of- the-art cardio and fitness machines, State-of-the-art outdoor fitness area outfitted with specially designed equipment for outdoor workouts, Elegant, well-appointed lobby and lounge, Outdoor co-working lounge, Dedicated yoga/stretch area, Co-working lounge to collaborate, create and bring your ideas to life, Spectacular outdoor private dining space overlooking the city, Relaxed, modern seating, Exclusive private party room, Pet spa, Outdoor terrace featuring relaxed seating amid lush greenery |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Arte Condos.