1989 Condos vs BLVD Q Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | BLVD Q Condos |
|---|---|---|
| City | Burlington | Etobicoke |
| Property Type | Townhome | Townhome |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 935 The Queensway, Etobicoke, Ontario, M8Z 1P3 |
| Developer | Latch Developments | Mattamy Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $482,999 | $501,505 |
| Occupancy | Fall 2028 | Jan 2027 |
| نطاق مساحات الوحدات | 444 - 1144 sq ft | 413 - 1212 sq ft |
| عدد الطوابق | 17 and 22 | 11 |
| Total Suites | 462 | 210 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Concierge, Fitness Centre/Yoga Studio, Social/Entertainment Lounge, Parcel Storage, Quiet/Collaborative Co-Working Space, Event Space, Pet Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and BLVD Q Condos.