1989 Condos vs Daniels MPV 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Daniels MPV 2 |
|---|---|---|
| City | Burlington | Brampton |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 1700 Bovaird Dr W, Brampton, Ontario, L6X |
| Developer | Latch Developments | The Daniels Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $527,900 |
| Occupancy | Fall 2028 | Q1 2026 |
| نطاق مساحات الوحدات | 444 - 1144 sq ft | 485 - 1346 sq ft |
| عدد الطوابق | 17 and 22 | 14 |
| Total Suites | 462 | 315 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | BBQs and DIning Areas, Fitness Centre, Fitness Studio, Games Room, Community Garden, Social Lounge, Outdoor Lounge Area, Active Zone, Co-Working Space, Circular Economy Hub, Party Room, Pet Wash Station, Kids' Club, Outdoor Children's Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Daniels MPV 2.