1989 Condos vs Elevate Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Elevate Condos 3 |
|---|---|---|
| City | Burlington | Kitchener |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 1333 Weber St E, Kitchener, Ontario, N2A 1C2 |
| Developer | Latch Developments | Pamata Hospitality Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $469,800 |
| Occupancy | Fall 2028 | May 2025 |
| بازه متراژ واحدها | 444 - 1144 sq ft | 461 - 932 sq ft |
| تعداد طبقات | 17 and 22 | 12 |
| Total Suites | 462 | - |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Outdoor Dining Area with BBQs, Private Courtyard, Warm Up and Stretching Area, Sports Court, Running Track, Fitness and Yoga Room, Golf Swing Practice Area, Putting Green, Outdoor Fitness Zone, Shaded Pergolas and Reading Garden, Juice Bar, Entertainment Lounge with Large Screen TV and Natural Fire Pit, Table Tennis, Fully Appointed Party Room with Kitchen, Dining Room, and Lounge, Dog Run, Dog Wash Station, Children's Play Zone |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Elevate Condos 3.