1989 Condos vs Junction Square Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Junction Square Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 410 Keele St, Toronto, Ontario, M6P 2K8 |
| Developer | Latch Developments | Block Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $600,000 |
| Occupancy | Fall 2028 | 2024 |
| Größenspanne der Suiten | 444 - 1144 sq ft | 430 - 1289 sq ft |
| Anzahl der Stockwerke | 17 and 22 | 5 |
| Total Suites | 462 | 65 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | BBQ Stations, Fitness Centre, Outdoor Lounging Area, Lobby, Outdoor Dining Area, Party Room with Fireplace, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Junction Square Condos.