1989 Condos vs Otis Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Otis Condos |
|---|---|---|
| City | Burlington | Kitchener |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 51 David St, Kitchener, Ontario, N2G 0E8 |
| Developer | Latch Developments | Vive Developments |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $500,000 | $649,900 |
| Occupancy | Fall 2028 | Spring 2023 |
| Fourchette de superficie des suites | 444 - 1144 sq ft | 1083 - 1408 sq ft |
| Nombre d'étages | 17 and 22 | 5 |
| Total Suites | 462 | 36 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Secure Bicycle Storage, Basement Lounge/Restaurant with Dine-In Priority, Building-Wide, High-Speed Internet, Garbage, Recycling, and Organic Chute, Entrance Phone Security System, Private parking Facility with Mobile-Initiated, Automated Parking System, Pet Washing Station |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Otis Condos.