1989 Condos vs Q Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Q Tower |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 200 Queens Quay W, Toronto, Ontario, M5J 2Y5 |
| Developer | Latch Developments | Lifetime Developments, Diamond Corp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $629,900 |
| Occupancy | Fall 2028 | March 2029 |
| نطاق مساحات الوحدات | 444 - 1144 sq ft | 361 - 917 sq ft |
| عدد الطوابق | 17 and 22 | 60 |
| Total Suites | 462 | 902 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Barbeques, 24hr Concierge, Fitness Studio, Games Room, Social Lounge, Theatre Room, Kids Zone, Sports Courts, Rooftop Terrace with Outdoor Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Q Tower.