1989 Condos vs Reina Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Reina Condos |
|---|---|---|
| City | Burlington | Etobicoke |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 689 The Queensway, Etobicoke, Ontario, M8Y 1K9 |
| Developer | Latch Developments | Urban Capital, Spotlight Development |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $600,000 |
| Occupancy | Fall 2028 | 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 444 - 1144 sq ft | 560 - 1450 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 17 and 22 | 9 |
| Total Suites | 462 | 197 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Barbeques, Large Communal Harvest Table, Electric Car Charging, Fitness Centre , Games Room, Library, Lounge, Yoga Studio, Soundless Room with Big Screen and Seating, Hobby Room, Snack Shack, Parcel Room, Outdoor Work Area, Community Room , Pet Watch, Kids Playroom, Kids' Zone , Terraced Seating |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Reina Condos.