1989 Condos vs Sienna at Thompson Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Sienna at Thompson Towers |
|---|---|---|
| City | Burlington | Milton |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Latch Developments | Greenpark Homes, Trinity Point Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $464,900 |
| Occupancy | Fall 2028 | Dec 2026 |
| Rango de tamaño de las suites | 444 - 1144 sq ft | 462 - 804 sq ft |
| Número de pisos | 17 and 22 | 30 |
| Total Suites | 462 | - |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Sienna at Thompson Towers.