1989 Condos vs The Harbour Club Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | The Harbour Club Condos |
|---|---|---|
| City | Burlington | St Catharines |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 63 Lakeport Rd, St Catharines, Ontario, L2N 4P6 |
| Developer | Latch Developments | Valour Capital Group, The SDR Group |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $500,000 | $661,990 |
| Occupancy | Fall 2028 | Dec 2027 |
| Rango de tamaño de las suites | 444 - 1144 sq ft | 728 - 3071 sq ft |
| Número de pisos | 17 and 22 | 10 |
| Total Suites | 462 | 123 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Barbeques, Café/patio and convenience store, Car Share, Concierge, Yoga studio, Fitness Studio, Club Lounge and games room, Guest Suites, Library, Meeting Room, Private event space with full kitchen, Car wash, Dog wash and pet grooming station, Plunge pool, Restaurant with room service |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and The Harbour Club Condos.