1989 Condos vs The Keeley Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | The Keeley Condos |
|---|---|---|
| City | Burlington | North York |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 3100 Keele St, North York, Ontario, M3M 0E1 |
| Developer | Latch Developments | TAS |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $482,999 | $430,000 |
| Occupancy | Fall 2028 | Feb 2023 |
| Fourchette de superficie des suites | 444 - 1144 sq ft | 454 - 622 sq ft |
| Nombre d'étages | 17 and 22 | 13 |
| Total Suites | 462 | 270 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | 7th Floor SkyYard With Gas Barbeques & Sink, State-of-the-art-gym , Garden, Reading & Study library, Lounge Area, Social Gathering Room, Bike Wash, Family Room, Gas Fireplace, Lobby, Media Den, Park, Dog Wash, Children Play Area, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and The Keeley Condos.