1989 Condos vs Trend Living Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Trend Living Condos 3 |
|---|---|---|
| City | Burlington | Waterdown |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 512 Dundas St E, Waterdown, Ontario, L8B 0G7 |
| Developer | Latch Developments | New Horizon Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $459,990 |
| Occupancy | Fall 2028 | May, 2024 |
| Rango de tamaño de las suites | 444 - 1144 sq ft | 501 - 530 sq ft |
| Número de pisos | 17 and 22 | 12 |
| Total Suites | 462 | - |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Bike Storage , Fitness, Rooftop Patio, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Trend Living Condos 3.