22 Metropolitan Road Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 22 Metropolitan Road Condos | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 22 Metropolitan Rd, Scarborough, Ontario, M1R 2T6 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Sunray Group Developments | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $989,990 |
| Occupancy | - | Summer 2024 |
| بازه متراژ واحدها | one- to three-bedroom | 1858 - 2161 sq ft |
| تعداد طبقات | 43 to 48 | - |
| Total Suites | 1454 | 91 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 22 Metropolitan Road Condos and Thomson Towns.