220 Main Street West Condos vs Roxboro Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 220 Main Street West Condos | Roxboro Towns |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Townhome |
| Address | 220 Main St W, Hamilton, Ontario, L8P 1J3 | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 |
| Developer | Coletara Development | Carriage Gate Homes, UrbanCore Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $689,900 |
| Occupancy | - | 2024 |
| بازه متراژ واحدها | - | 1278 - 1302 sq ft |
| تعداد طبقات | 23 | 3 |
| Total Suites | 317 | 38 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 220 Main Street West Condos and Roxboro Towns.