2340 Kingston Rd Development vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 2340 Kingston Rd Development | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | - | Townhome |
| Address | 2340 Kingston Rd, Scarborough, Ontario, M1N 1V2 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | LCH Developments | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $989,990 |
| Occupancy | - | Summer 2024 |
| 户型面积范围 | - | 1858 - 2161 sq ft |
| 楼层总数 | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2340 Kingston Rd Development and Thomson Towns.