3355 Kingston Road Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 3355 Kingston Road Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 3355 Kingston Rd, Scarborough, Ontario, M1M 1R3 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | KAD Development Group | Mutual Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $984,500 |
| Occupancy | January 2025 | May, 2025 |
| 户型面积范围 | - | 621 - 902 sq ft |
| 楼层总数 | 11 | 11 |
| Total Suites | 291 | 104 |
| Amenities | - | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3355 Kingston Road Condos and East Pointe Condos.