345 Davis Drive Condos vs Glenway Urban Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 345 Davis Drive Condos | Glenway Urban Towns |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Condo | Townhome |
| Address | 345 Davis Dr, Newmarket, Ontario, L3Y 2N6 | 540 Davis Dr W, Newmarket, Ontario, L3X 0H5 |
| Developer | Neuhaus Developments | Andrin Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,294,990 |
| Occupancy | - | 2024 |
| 户型面积范围 | - | 2381 - 2571 sq ft |
| 楼层总数 | 6 | 3 |
| Total Suites | 63 | 292 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 345 Davis Drive Condos and Glenway Urban Towns.