346 Davenport Condos vs Castles of Caledon
Side-by-side comparison of two pre-construction developments.


| Attribute | 346 Davenport Condos | Castles of Caledon |
|---|---|---|
| City | Toronto | Caledon |
| Property Type | Condo | Single Family |
| Address | 346 Davenport Rd, Toronto, Ontario, M5R 1K6 | 16101 Mountainview Rd, Caledon, Ontario, L7C |
| Developer | Freed Developments, Trolleybus Urban Development Inc. | Country Wide Homes Ltd., Mosaik Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,000,000 | $1,574,990 |
| Occupancy | 2023 | Fall 2024 |
| Größenspanne der Suiten | 1903 - 2268 sq ft | 2811 - 4065 sq ft |
| Anzahl der Stockwerke | 9 | 2 |
| Total Suites | 30 | 15 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 346 Davenport Condos and Castles of Caledon.