357 King West Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 357 King West Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 357 King St W, Toronto, Ontario, M5V 0S7 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Great Gulf | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $659,990 | $625,900 |
| Occupancy | Fall 2023 | Summer 2025 |
| Größenspanne der Suiten | 683 - 1095 sq ft | 520 - 872 sq ft |
| Anzahl der Stockwerke | 42 | 45 |
| Total Suites | 324 | 574 |
| Amenities | Car Share, 24 Hour Concierge, Full Gym, Yoga Studio, 42nd Floor Social Lounge with Dining Room, Gathering Room , Communal Workspace, Party Room, Rooftop Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 357 King West Condos and Square One District Condos.