375 Kingston Rd Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 375 Kingston Rd Condos | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 375 Kingston Rd, Pickering, Ontario, L1V 1A3 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Developer TBD | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $844,990 |
| Occupancy | - | September 2026 |
| نطاق مساحات الوحدات | - | 1482 - 2861 sq ft |
| عدد الطوابق | 31 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 375 Kingston Rd Condos and Seatonville Homes.