386 Cam Fella Blvd Towns vs Cityside Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 386 Cam Fella Blvd Towns | Cityside Homes |
|---|---|---|
| City | Stouffville | Stouffville |
| Property Type | Townhome | Single Family |
| Address | 386 Cam Fella Blvd, Stouffville, Ontario, L4A 7G9 | 11731 10 Line, Stouffville, Ontario, L4A 1H8 |
| Developer | Frontdoor Development, Treasure Hill Home Corp | DECO Homes, Fieldgate Homes, Starlane Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,549,990 |
| Occupancy | - | 2023 |
| 户型面积范围 | - | 3008 - 3203 sq ft |
| 楼层总数 | - | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 386 Cam Fella Blvd Towns and Cityside Homes.