39 Camden Street Condos vs Bauhaus Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 39 Camden Street Condos | Bauhaus Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Loft | Condo |
| Address | 39 Camden St, Toronto, Ontario, M5V 1V2 | 284 King St E, Toronto, Ontario, M5A 1K4 |
| Developer | Lamb Development Corp. | Lamb Development Corp., Fortress Real |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $800,900 |
| Occupancy | - | January 2026 |
| 户型面积范围 | - | 443 - 1322 sq ft |
| 楼层总数 | - | 30 |
| Total Suites | 154 | 205 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 39 Camden Street Condos and Bauhaus Condos.