400 Front Street West Condos 2 vs 1437 Queen Street West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 400 Front Street West Condos 2 | 1437 Queen Street West Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 400 Front St W, Toronto, Ontario, M5V 3W7 | 1437 Queen St W, Toronto, Ontario, M6R 1A1 |
| Developer | State Building, Stanford Homes Ltd. | Stanford Homes Ltd. |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 57 | 12 |
| Total Suites | - | 249 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 400 Front Street West Condos 2 and 1437 Queen Street West Condos.