400 King West Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 400 King West Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 400 King St W, Toronto, Ontario, M5V 1K2 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Plazacorp Urban Residential Communities | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $928,000 | $989,990 |
| Occupancy | Jun 2026 | Summer 2024 |
| نطاق مساحات الوحدات | 783 - 3177 sq ft | 1858 - 2161 sq ft |
| عدد الطوابق | 49 | - |
| Total Suites | 612 | - |
| Amenities | 24-hour concierge, Fitness Centre, Guest Suites, Party Room, Whirlpool, Sauna room, Security | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 400 King West Condos and Thomson Towns.