411 King Street Condos vs Whitby Meadows
Side-by-side comparison of two pre-construction developments.


| Attribute | 411 King Street Condos | Whitby Meadows |
|---|---|---|
| City | Toronto | Oshawa |
| Property Type | Condo | Single Family |
| Address | 411 King St W, Toronto, Ontario, M5V | 892 Rossland Rd W, Oshawa, Ontario, L1J |
| Developer | Great Gulf, Terracap Management Inc. | Fieldgate Homes, Great Gulf, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,059,990 |
| Occupancy | - | Q4 2025 |
| Fourchette de superficie des suites | - | 1763 - 2551 sq ft |
| Nombre d'étages | 45 | 2 |
| Total Suites | 615 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 411 King Street Condos and Whitby Meadows.