415 Oxford Street West Condos vs Aria Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 415 Oxford Street West Condos | Aria Towns |
|---|---|---|
| City | London | London |
| Property Type | Condo | Townhome |
| Address | 415 Oxford St W, London, Ontario, N6H 1T2 | Middleton Ave, London, Ontario, N6L |
| Developer | Rand Developments | Pulse Communities |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $639,900 |
| Occupancy | - | Q1 2025 |
| نطاق مساحات الوحدات | - | 1869 - 2032 sq ft |
| عدد الطوابق | 22 | 3 |
| Total Suites | - | 122 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 415 Oxford Street West Condos and Aria Towns.